Monza Imports would like to congratulate Team Australia on their historic win in England at the 2024 Motocross of Nations.
You couldn’t script a motocross race better if you tried. A title chase boiling down to the last moto, the last lap and the final turn. A race that saw Australia win the Motocross of Nations for the first time in history.
Managed masterfully by Michael Byrne, Jett Lawrence (MX3), Hunter Lawrence (MXGP), and Kyle Webster (MX2) put Australian Motocross on top of the world, and scored the overall win for Team Australia against powerhouse teams from around the world, with the USA finishing 2nd, The Netherlands 3rd respectively.
After coming so close to a win in 2022, the win at Matterley Basin will taste even sweeter.
Results
| Rider | Points | Race | Class | Bike | |
1 | Australia | 26 | |||
| Jett Lawrence | 1 | Race 2 (MX2 + Open) | Open | Honda | |
| Jett Lawrence | 2 | Race 3 (MXGP + Open) | Open | Honda | |
| Hunter Lawrence | 4 | Race 3 (MXGP + Open) | MXGP | Honda | |
| Hunter Lawrence | 8 | Race 1 (MXGP + MX2) | MXGP | Honda | |
| Kyle Webster | 11 | Race 1 (MXGP + MX2) | MX2 | Honda | |
| Kyle Webster | 19 | Race 2 (MX2 + Open) | MX2 | Honda | |
2 | United States | 29 | |||
| Eli Tomac | 2 | Race 1 (MXGP + MX2) | MXGP | Yamaha | |
| Eli Tomac | 3 | Race 3 (MXGP + Open) | MXGP | Yamaha | |
| Aaron Plessinger | 7 | Race 2 (MX2 + Open) | Open | KTM | |
| Aaron Plessinger | 8 | Race 3 (MXGP + Open) | Open | KTM | |
| Cooper Webb | 9 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| Cooper Webb | 17 | Race 1 (MXGP + MX2) | MX2 | Yamaha | |
3 | The Netherlands | 36 | |||
| Jeffrey Herlings | 5 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| Kay de Wolf | 5 | Race 2 (MX2 + Open) | MX2 | Husqvarna | |
| Jeffrey Herlings | 5 | Race 3 (MXGP + Open) | MXGP | KTM | |
| Kay de Wolf | 6 | Race 1 (MXGP + MX2) | MX2 | Husqvarna | |
| Glenn Coldenhoff | 15 | Race 3 (MXGP + Open) | Open | Fantic | |




